Council Tax bands and charges

Every home in Dacorum falls into one of eight bands, from A to H. The Council Tax you pay is determined by your property's band. We don't assign your band. This is decided by the Valuation Office Agency (VOA). Your band is based on your property's market value as of 1 April 1991.

Check my banding

How to challenge your Council Tax band

If you think your home has been valued incorrectly you can ask the VOA to check your band. This is a free service. You will need to provide evidence to support your claim.

While you are waiting for a decision from the VOA, you must continue to pay your Council Tax in line with the last bill sent to you. If your property's band is lowered, resulting in a credit on your Council Tax, we will refund you. 

Find out more and submit your challenge

Charges for 2023-2024

Once you know your Council Tax band, you can check the annual charge (below). Depending where you live in the borough, you may be served by town and parish councils. An extra charge will apply for the services they provide.

Council Tax charges for 2023-2024
Area Band A Band B Band C Band D Band E Band F Band G Band H
Aldbury 1,421.82 1,658.79 1,895.76 2,132.73 2,606.67 3,080.62 3,554.55 4,265.46
Berkhamsted 1,412.29 1,647.67 1,883.05 2,118.43 2,589.19 3,059.97 3,530.72 4,236.86
Bovingdon 1,401.96 1,635.62 1,869.28 2,102.94 2,570.26 3,037.59 3,504.90 4,205.88
Chipperfield 1,420.93 1,657.75 1,894.57 2,131.39 2,605.03 3,078.69 3,552.32 4,262.78
Flamstead 1,416.92 1,653.07 1,889.23 2,125.38 2,597.69 3,070.01 3,542.3 4,250.76
Flaunden 1,400.42 1,633.82 1,867.23 2,100.63 2,567.44 3,034.26 3,501.05 4,201.26
Great Gaddesden 1,391.92 1,623.90 1,855.89 2,087.87 2,551.84 3,015.82 3,479.79 4,175.74
Kings Langley 1,414.22 1,649.91 1,885.62 2,121.32 2,592.73 3,064.14 3,535.54 4,242.64
Little Gaddesden 1,401.40 1,634.97 1,868.54 2,102.10 2,569.23  3,036.38 3,503.50 4,204.20
Markyate 1,419.70 1,656.31 1,892.93 2,129.54 2,602.77 3,076.01 3,549.24 4,259.08
Nash Mills 1,397.78 1,630.74 1,863.71 2,096.67 2,562.60 3,028.54 3,494.45 4,193.34
Nettleden/Potten End 1,397.38 1,630.28 1,863.18 2,096.07 2,561.86 3,027.67 3,493.45 4,192.14
Northchurch 1,396.09 1,628.77 1,861.45 2,094.13 2,559.49 3,024.87 3,490.22 4,188.26
Tring Rural 1,406.49 1,640.90 1,875.32 2,109.73 2,578.56 3,047.40 3,516.22 4,219.46
Tring Town  1,399.44 1,632.67 1,865.92 2,099.15 2,565.63 3,032.12 3,498.59 4,198.30
Wigginton 1,395.14 1,627.65 1,860.18 2,092.70 2,557.75 3,022.80 3,487.84 4,185.40
Unparished (Hemel Hempstead) 1,377.51 1,607.09 1,836.68 2,066.26 2,525.43 2,984.61 3,443.77 4,132.52

We collect your Council Tax on behalf of Dacorum Borough Council, Hertfordshire County Council, the Police and Crime Commissioner for Hertfordshire and the parish and town councils. 

Each organisation sets its own Council Tax rises.

We have raised our element of the Council Tax by 2.9 per cent, which equates to £6.27 per year for a band D property.

More information on charges

Page Last Updated: Monday, 18 March 2024 at 12:57 PM