Borough Portrait documents
Borough Portrait documents
| Document No. | Document Title | Date Published | Produced by |
|---|---|---|---|
| BP 1 | Urban Design Assessment (seven final reports and two photo logs) | January 2006 (amended 2010) | Urban Practitioners |
| BP 2 | Annual Monitoring Reports (2005/2006 to 2010-2011) | Annually from December 2006 - 2011 | Dacorum Borough Council |
| BP 3 | January 2008 | Dacorum Borough Council | |
| BP 4 | Population: Background Note For The Core Strategy | April 2009 | Dacorum Borough Council |
| BP 5 | Urban Design Assessments Update Paper | July 2011 | Dacorum Borough Council (Updating Initial Study Prepared By Urban Practitioners) |
| BP 6 | Population Projections and The Core Strategy: Background Information Note | September 2011 | Dacorum Borough Council |
| BP 7 | Assessment of Potential Local Allocations and Strategic Sites – Final Assessment | June 2012 | Dacorum Borough Council (With Assistance HCC And C4S) |
| BP 8 | July 2012 | Dacorum Borough Council |
Page Last Updated: Tuesday, 10 July 2018 at 08:59 AM