Hertfordshire County Council elections - 1 May 2025
Results
Expand all
-
Berkhamsted
Berkhamsted ward results
Candidate | Party | Number of votes |
---|
Gbola Adeleke | Conservative | 812 |
Geraint Cooksley | Labour | 193 |
Kevin Donald Fielding | Green | 436 |
Adrian Steeples | Reform UK | 663 |
Nigel Taylor | Liberal Democrats | 2,250 (Elected) |
Turnout: 36.16 per cent
Declaration of results 2025 - Berkhamsted (PDF 92KB)
-
Bridgewater
Bridgewater ward election results
Candidate | Party | Number of votes |
---|
Deborah Charlton | Labour | 181 |
Graeme Ramsay Elliot | Conservative | 1,211 |
Fred Philpott | Reform UK | 878 |
Rose Mary Sheridan | Green | 265 |
Caroline Smith-Wright | Liberal Democrats | 1,411 (Elected) |
Turnout: 35.83 per cent
Declaration of results 2025 - Bridgewater (PDF 92KB)
-
Hemel Hempstead East
Hemel Hempstead East ward election results
Candidate | Party | Number of votes |
---|
Daniel Robert Bagley | Reform UK | 935 |
Paul De Hoest | Green | 151 |
Jenny Dickson | Labour | 301 |
Cathy McArevey | Liberal Democrats | 887 |
Andrew Derek Williams | Conservative | 991 (Elected) |
Turnout: 29.63 per cent
Declaration of results 2025 - Hemel Hempstead East (PDF 96KB)
-
Hemel Hempstead North East
Hemel Hempstead North East election results
Candidate | Party | Number of votes |
---|
Lindsey Anne Betts | Reform UK | 701 |
Bill Burgar | Green | 128 |
Brian Sean Hall | Independent | 45 |
Nicholas Alan Keay | Liberal Democrats | 159 |
Goverdhan Silwal | Labour | 493 |
Colette Bernadette Wyatt-Lowe | Conservative | 1,133 (Elected) |
Turnout: 26.06 per cent
Declaration of results 2025 - Hemel Hempstead North East (PDF 92KB)
-
Hemel Hempstead North West
Hemel Hempstead North West ward election results
Candidate | Party | Number of votes |
---|
Fiona Guest | Conservative | 990 |
Sherief Hassan | Green | 183 |
David John Herring | Reform UK | 1,015 (Elected) |
Angela Margaret Mitchell | Labour | 695 |
Carrie Anne Proctor-Link | Liberal Democrats | 275 |
Turnout: 27.91 per cent
Declaration of results 2025 - Hemel Hempstead North West (PDF 113KB)
-
Hemel Hempstead South East
Hemel Hempstead South East ward election results
Candidate | Party | Number of votes |
---|
Laura Berrill | Reform UK | 823 |
Margaret Patricia Griffiths | Conservative | 517 |
Andrew Kevin Lambert | Green | 188 |
Rebecca Louise Ellen MacKenzie | Labour | 371 |
Jan Maddern | Independent | 1,138 (Elected) |
Christopher Francis Townsend | Liberal Democrats | 200 |
Turnout: 26.51 per cent
Declaration of results 2025 - Hemel Hempstead South East (PDF 97KB)
-
Hemel Hempstead St Paul's
Hemel Hempstead St Paul's ward election results
Candidate | Party | Number of votes |
---|
Julie Anne Banks | Conservative | 537 |
Robin Bromham | Liberal Democrats | 737 |
Mohamed Fawzi | Labour | 551 |
Paul Vincent Harris | Green | 157 |
Christopher Lancelot Gerrard Wright | Reform UK | 966 (Elected) |
Turnout: 27.11 per cent
Declaration of results 2025 - Hemel Hempstead St Paul's (PDF 112KB)
-
Hemel Hempstead Town
Hemel Hempstead Town ward election results
Candidate | Party | Number of votes |
---|
Linda Cheryl Ashdown | Reform UK | 757 |
Adrian Marcus England | Liberal Democrats | 1,332 (Elected) |
Christine Elaine Ridley | Green | 203 |
Gary John Ruff | Transform | 33 |
Janet Nicola Ventiroso | Labour | 345 |
William James Wyatt-Lowe | Conservative | 865 |
Turnout: 28.54 per cent
Declaration of results 2025 - Hemel Hempstead Town (PDF 117KB)
-
Kings Langley
Kings Langley ward election results
Candidate | Party | Number of votes |
---|
James Evans | Reform UK | 1,067 |
Jane Clare Gibbons | Labour | 293 |
Susan Waite Jordan | Liberal Democrats | 423 |
Ashley Steven Lawrence | Green | 488 |
Richard Mark Roberts | Conservative | 1,370 (Elected) |
Turnout: 33.18 per cent
Declaration of results 2025 - Kings Langley (PDF 112KB)
-
Tring
Tring ward election results
Candidate | Party | Number of votes |
---|
Justin Alexander Charlton-Jones | Conservative | 1,042 |
Jim Lawler | Labour | 198 |
Joe Stopps | Green | 481 |
Sally Symington | Liberal Democrats | 2,154 (Elected) |
Andy White | Reform UK | 956 |
Turnout: 37.49 per cent
Declaration of results 2025 - Tring (118KB)
Tring Town Council - Bunstrux Ward by election - 27 February 2025
Result
Tring Town Council Bunstrux ward election result
Candidate | Party | Number of votes |
---|
Philip Martin Hills | The Conservative Party Candidate | 166 |
Kari Melanie Poole | Liberal Democrats | 287 (Elected) |
Joseph Clayton Stopps | Green Party Candidate | 80 |
Andrew Gordon David White | Reform UK | 136 |
Turnout: 17.17 per cent
Declaration of Results - Tring Town Council - Bunstrux Ward (PDF 90KB)
Page Last Updated: Tuesday, 30 September 2025 at 08:37 AM