Elections 2024
Elections 2024
By- elections - Bennetts End and Hemel Hempstead Town wards - 21 November 2024
Results
Hemel Hempstead Town
| Candidate | Party | Number of votes |
|---|---|---|
| Mohamed Fawzi | Labour | 147 |
| Neil Harden | Conservative | 347 (Elected) |
| Aatish Ashok Pattni | Liberal Democrats | 174 |
| Silvi Sutherland | Reform | 79 |
| Christine Elizabeth Talbot | Green | 47 |
Turnout: 13.42 per cent
Declaration of result - Hemel Hempstead (PDF 130KB)
Bennetts End
| Candidate | Party | Number of votes |
|---|---|---|
| Lin Greenfield | Labour | 318 (Elected) |
| Margaret Patricia Griffiths | Conservative | 313 |
| Lloyd Harris | Liberal Democrats | 32 |
| Andrew Kevin Lambert | Green | 102 |
| Christopher James Morris | Reform | 92 |
Turnout: 16.20 per cent
Declaration of result - Bennetts End (PDF 90KB)
Parliamentary general election - 4 July 2024
Results
Hemel Hempstead Constituency
| Candidate | Party | Number of votes |
|---|---|---|
| Sammy-Barry Mears | Liberal Democrats | 5,096 |
| Sherief Hassan | Green | 2,492 |
| David Taylor | Labour | 16,844 (Elected) |
| Noel Willcox | Reform UK | 7,689 |
| Andrew Derek Williams | Conservative | 11,987 |
Turnout: 62.23 per cent
Declaration of result - Hemel Hempstead Constituency (PDF 93KB)
Harpenden and Berkhamsted Constituency
| Candidate | Party | Number of votes |
|---|---|---|
| Victoria Collins | Liberal Democrats | 27,282 (Elected) |
| Paul Gregory De Hoest | Green | 1,951 |
| Nigel Robert Gardner | Conservative | 16,574 |
| Zara Layne | Labour | 4,061 |
| Mark Thomas Patten | Social Democratic | 223 |
| Saba Poursaeedi | Reform UK | 4,245 |
Turnout: 75.5 per cent
Declaration of result - Harpenden and Berkhamsted Constituency (PDF 96KB)
South West Hertfordshire Constituency
| Candidate | Party | Number of votes |
|---|---|---|
| Michael McGetrick | Social Democratic | 158 |
| Gagan Mohindra | Conservative | 16,458 (Elected) |
| Bernadette O'Malley | Party of Women | 295 |
| Ketankumar Pipaliya | UK Voice - For Safer and Stronger UK | 150 |
| Narinder Sian | Green | 2,532 |
| Victor Silkin | Rejoin EU | 232 |
| Keith Steers | Reform UK | 6,790 |
| Alex Sufit | Labour | 9,637 |
| Sally Symington | Liberal Democrats | 12,002 |
Turnout: 67.47 per cent
Declaration of result - South West Hertfordshire Constituency (PDF 112KB)
Bovingdon Neighbourhood Plan referendum - 13 June 2024
Result
Question: “Do you want Dacorum Borough Council to use the Neighbourhood Plan for Bovingdon to help it decide planning applications in the neighbourhood area?”
| Answer to question | Votes recorded |
|---|---|
| Yes | 669 |
| No | 68 |
Bovingdon Neighbourhood Plan referendum - Declaration of result (PDF 90KB)
Police and Crime Commissioner election - 2 May 2024
Results
Declaration of results for the Hertfordshire area:
| Candidate | Party | Number of votes |
|---|---|---|
| Jonathan Ash-Edwards | Conservative | 93,658 (Elected) |
| Matt Fisher | Green | 26,714 |
| Tom Plater | Labour | 66,585 |
| Sean Prendergast | Liberal Democrats | 68,264 |
Certificate of Count Totals - Dacorum Area (PDF 217KB)
More information
You can find out more about the role of the PCC on the Police and Crime Commissioner Hertfordshire website.
By-election - Tring West and Rural Ward - 15 February 2024
Result
| Candidate | Party | Number of votes |
|---|---|---|
| Michael E Hicks | Conservative | 303 |
| James Fintain Lawler | Labour | 109 |
| Caroline Anne Smith-Wright | Liberal Democrats | 899 (Elected) |
| Joseph C Stopps | Green | 122 |
Turnout: 27.2 per cent
Declaration of result - Tring West and Rural (PDF 90KB)
Contact us
Email: er@dacorum.gov.ukTelephone: 01442 228000 and ask for Electoral Services
Page Last Updated: Wednesday, 18 December 2024 at 09:50 AM