Elections 2021
Elections 2021
Kings Langley Parish Council (South Ward) - 8 July 2021
Results
| Name of candidate | Description | Number of votes |
|---|---|---|
| Debra Elissa James-Saunders | Independent - Protecting Kings Langley Green Belt | 213 |
| Ashley Steven Lawrence | The Green Party Candidate | 85 |
| Bruce Charles Prochnik | Labour | 44 |
| Ian Alexander Sinclair | The Conservative Party Candidate | 284 (Elected) |
Kings Langley Parish Council - South Ward - declaration of results (PDF 15KB)
Hertfordshire County Council, Police and Crime Commissioner, Tring Central Ward and Leverstock Green Ward (Dacorum Borough Council) elections - 6 May 2021
Results
For a breakdown of the results, please see the links below.
Hertfordshire County Council
Police and Crime Commissioner
Results for Dacorum:
| Name of candidate | Party | Votes |
|---|---|---|
| David Edward Lloyd | Conservative | 20,658 (Elected) |
| Sam North | Liberal Democrats | 17,198 |
| Philip Edward Ross | Labour and Co-operative | 7,939 |
Results for Hertfordshire:
| Name of candidate | Party | Votes |
|---|---|---|
| David Edward Lloyd | Conservative | 155,114 (Elected) |
| Sam North | Liberal Democrats | 87,524 |
| Philip Edward Ross | Labour and Co-operative | 76,941 |
Dacorum Borough Council
Leverstock Green
| Name of candidate | Party | Votes |
|---|---|---|
| Neil Harden | Conservative | 1,459 (Elected) |
| Sherief Hassan | Green | 185 |
| Ijlal Malik | Labour | 470 |
| Anna Wellings Purvis | Liberal Democrats | 298 |
Tring Central
| Name of candidate | Party | Votes |
|---|---|---|
| Jim Lawler | Labour | 137 |
| Joe Stopps | Green | 172 |
| Joseph Vardon-Hynard | Conservative | 438 |
| Sheron Wilkie | Liberal Democrats | 925 (Elected) |
Page Last Updated: Wednesday, 21 May 2025 at 09:50 AM