Motorcycle parking
Motorcycle parking
We provide special motorcycle-only bays in several car parks. These are free to use and have no time limit.
In free car parks, you can park your motorcycle in a regular parking bay. Just check the signs to see if there’s a time limit.
In pay-to-park car parks (where there are no motorcycle bays), you must park in a regular bay and pay for a parking session.
See the table below for more details.
| Area | Site | Free or pay parking | Number of motorcycle bays |
|---|---|---|---|
| Markyate | Hicks Road | Free - park in car bay | 0 |
| Hemel Hempstead | Wood Lane End | Purchase pay and park session | 0 |
| Hemel Hempstead | The Gables | Purchase pay and park session | 0 |
| Hemel Hempstead | High Street | Purchase pay and park session | 0 |
| Hemel Hempstead | Gadebridge Lane | Free - park on hard surface areas only | N/A |
| Hemel Hempstead | Queensway | Free in motorcycle bays | 2 |
| Hemel Hempstead | Alexandra Road | Purchase pay and park session | 0 |
| Hemel Hempstead | Dacorum Way | Purchase pay and park session | 0 |
| Hemel Hempstead | Water Gardens (North) | Purchase pay and park session | Upper deck - 0 |
| Hemel Hempstead | Water Gardens (North) | Free in motorcycle bays | Lower deck - 1 |
| Hemel Hempstead | Water Gardens (South) | Purchase pay and park session | 0 |
| Hemel Hempstead | Moor End | Free in motorcycle bays | 4 |
| Hemel Hempstead | Park Road | Purchase pay and park session | 0 |
| Hemel Hempstead | Cowper Road | Purchase pay and park session | 0 |
| Hemel Hempstead | Durrants Hill | Free in motorcycle bays | 1 |
| Kings Langley | The Nap | Free in motorcycle bay | 1 |
| Kings Langley | Langley Hill | Free - park in car bay | |
| Berkhamsted | Water Lane | Purchase pay and park session | 0 |
| Berkhamsted | Lower Kings Road | Purchase pay and park session | 0 |
| Berkhamsted | Bournside | Free in motorcycle bay (maximum stay four hours) | 5 |
| Berkhamsted | Canal Fields | Free - park in car bay (maximum four hours) | N/A |
| Berkhamsted | St John's Well Lane | Purchase pay and park session | 0 |
| Tring | The Forge | Free in motorcycle bay | 2 |
| Tring | Church Yard | Purchase pay and park session | 0 |
| Tring | Frogmore Street (East) | Free in motorcycle bay | 1 large bay (approximate capacity three bikes) |
| Tring | Frogmore Street (West) | Free in motorcycle bay | 1 |
| Tring | Old School Yard | Purchase pay and park session | 0 |
| Tring | Victoria Hall | Purchase pay and park session | 0 |
Page Last Updated: Tuesday, 20 May 2025 at 02:58 PM