Parking charges in council-run car parks
All of our paid car parks use a Pay and Park system. This is like pay and display, but you don’t need to put a ticket on your dashboard/windscreen. You can pay with coins, a credit/debit card, or by app or phone. Find out more about paying for parking.
Blue Badge holders
If you have a Blue Badge, you can park free of charge with no time limit in any of our off-street car parks. Most car parks also have wider spaces for Blue Badge holders for easier access.
Charges
Charges apply from 8am to 6pm Monday to Sunday.
Markyate
Car park | Up to 10 hours | Length of stay |
---|---|---|
Hicks Road, AL3 8LJ | Free | Any stay |
Hemel Hempstead
Car park | Up to 1 hour | Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 6 hours | Up to 8 hours | Up to 10 hours | Annual season ticket | Length of stay |
---|---|---|---|---|---|---|---|---|---|
Wood Lane End, HP2 4RA | £0.70 | £0.70 | £1.10 | £1.60 | £2.10 | £2.70 | £3.50 | £250 | Any stay |
The Gables, near Bell Court, HP2 5HL | £1.10 | £1.10 | £1.30 | £1.60 | £2.10 | £2.70 | £3.50 | N/A | Any stay |
High Street, Old Town, HP1 3AQ | £1.10 | £1.10 | £1.30 | £1.60 | £2.10 | £2.70 | £3.50 | N/A | Any stay |
Gadebridge Lane | Free | Free | Free | Free | Free | Free | Free | N/A | Any stay |
Queensway, HP1 1HR | £1.50 | £1.50 | £1.80 | £2.30 | £3 | £3.90 | £5 | £150 | Any stay |
Alexandra Road, HP2 5BS | £1.50 | £1.50 | £1.80 | £2.30 | £3 | £3.90 | £5 | N/A | Any stay |
Water Gardens (North) Lower deck, Bridge Street, HP1 1EF | £2 | £2 | £2.30 | £2.50 | £4 | £5 | £6 | N/A | Any stay |
Water Gardens (North) Upper deck, Bridge Street, HP1 1EF | £2 | £2 | £2.30 | £2.50 | £4 | £5 | £6 | N/A | Any stay |
Water Gardens (South), HP1 1EF | £2.30 | £2.30 | N/A | N/A | N/A | N/A | N/A | N/A | Short stay |
Moor End, HP1 1BT | £2.50 | £2.50 | £2.50 | £2.50 | £4 | £5 | £6 | N/A | Long stay |
Park Road, HP1 1JS | £1.20 | £1.20 | £1.50 | £1.80 | £2.30 | £3 | £3.90 | N/A | Any stay |
Dacorum Way | £1.50 | £1.50 | £1.80 | £2.30 | £3 | £3.90 | £5 | N/A | Any stay |
Cowper Road, HP1 1QQ | Free | £0.80 | £0.90 | £1.10 | N/A | N/A | N/A | N/A | Short stay |
Durrants Hill, HP3 5SD | £0.60 | £0.60 | £1.10 | £1.60 | £2.10 | £2.70 | £3.50 | £150 | Any stay |
Kings Langley
Car park | Up to 1 hour | Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 6 hours | Up to 8 hours | Up to 10 hours | Annual season ticket | Length of stay |
---|---|---|---|---|---|---|---|---|---|
The Nap, WD4 8ET | Free | Free | Free | Free | N/A | N/A | N/A | N/A | Short stay |
Langley Hill, WD4 9HD | Free | Free | Free | Free | N/A | N/A | N/A | N/A | Chort stay |
Berkhamsted
Car park | Up to 1 hour | Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 6 hours | Up to 8 hours | Up to 10 hours | Annual season ticket | Length of stay |
---|---|---|---|---|---|---|---|---|---|
Water Lane, HP4 3AP | £2.10 | £2.10 | N/A | N/A | N/A | N/A | N/A | N/A | Short stay |
Lower Kings Road. Floors 1,2 and 3 | £2 | £2 | £2.90 | £3.90 | N/A | N/A | N/A | N/A | Short stay |
Lower Kings Road, Floors 4 and 5 | £2 | £2 | £2.90 | £3.90 | £5 | £6.40 | £8.20 | N/A | Any stay |
Lower Kings Road, Floors 6 and 7 (weekends only) | £2 | £2 | £2.90 | £3.90 | £5 | £6.40 | £8.20 | Local Business season ticket £375 | Any stay |
Bournside | Free for Blue Badge holders and motorcycles only | Free for Blue Badge holders and motorcycles only | Free for Blue Badge holders and motorcycles only | Free for Blue Badge holders and motorcycles only | N/A | N/A | N/A | N/A | Short stay |
Canal Fields, Broadwater, HP4 2AL | Free | Free | Free | Free | N/A | N/A | N/A | N/A | Short stay |
St John's Well Lane, HP4 1HA | £2 | £2 | £2.90 | £3.90 | £5 | £6.40 | £8.20 | N/A | Any stay |
Tring
Car park | Up to 1 hour | Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 6 hours | Up to 8 hours | Up to 10 hours | Annual season ticket | Length of stay |
---|---|---|---|---|---|---|---|---|---|
The Forge, High Street, HP23 5AG | Free | £1.50 | £1.70 | £2.10 | £2.70 | £3.50 | £4.50 | £450 | Any stay |
Church Yard, Frogmore Street, HP23 5AZ | £3.10 | £3.10 | £3.10 | £3.10 | £4 | £5.20 | £6.70 | N/A | Long stay |
Frogmore Street (East), HP23 5AZ | Free | £1.50 | £1.70 | £2.10 | N/A | N/A | N/A | N/A | Short stay |
Frogmore Street (West), HP23 5AU | £3.10 | £3.10 | £3.10 | £3.10 | £4 | £5.20 | £6.70 | N/A | Long stay |
Victoria Hall, Akeman Street, HP23 4AF | Free | £1.50 | £1.70 | £2.10 | N/A | N/A | N/A | N/A | Short stay |
Old School Yard, High Street, HP23 5AA | Free | £1.50 | £1.70 | £2.10 | N/A | N/A | N/A | N/A | Short stay |
Page Last Updated: Tuesday, 20 May 2025 at 02:40 PM